Top 100 Consumer Goods Companies of The World
Get great content like this right in your inbox.
SubscribeGROWING PAINS: THE YEAR IN REVIEW
Benchmarking worldwide success in the consumer goods industry
It’s probably somewhat ironic that, during a year in which most consumer goods companies were striving to become more “natural and organic” in their corporate practices, few were able to substantially grow revenue without acquiring other businesses.
But there has been a decided lack of organic growth among the world’s largest consumer goods manufacturers recently, as dramatically changing consumer tastes have joined with a rapidly expanding (and easily entered) competitive landscape to make it harder for traditional brands to even maintain market share, let alone gain any more.
Granted, 73 of the companies on CGT’s list of the “Top 100 Consumer Goods Companies” for 2019 experienced positive growth in their most recent fiscal year. However, only 15 of them enjoyed double-digit gains – and to post that level of growth, nearly all needed to undertake significant acquisitions. In truth, a lot of the single-digit gainers on the list were also driven by acquisitions of smaller brands.
Such is life these days in the consumer goods world, for which we have been compiling this list of the 100 largest publicly traded companies for the last 17 years.
Top 100: Ranking by Net Revenue ...
Rank/Company | Net Revenue ($M) | 1-Year Sales Growth | Key Product Categories |
1. Nestle SA* | $92,085 | 2.10% | Food, Beverage, Confectionery |
2. Procter & Gamble | $66,832 | 2.70% | Household Goods, Health & Beauty Aids, OTC Pharma |
3. PepsiCo | $64,661 | 1.80% | Food, Beverage |
4. Unilever N.V.* | $56,188 | -5.10% | Household Goods, Food, Health & Beauty Aids |
5. Anheuser-Busch InBev | $54,619 | -3.20% | Wine & Spirits |
6. Christian Dior* | $51,607 | 7.20% | Apparel/Footwear/Accessories, Wine & Spirits, Health & Beauty Aids |
7. LVMH Moët Hennessy Louis Vuitton* | $51,607 | 9.80% | Apparel/Footwear/Accessories, Wine & Spirits, Health & Beauty Aids |
8. JBS S.A.* | $44,587 | 11.30% | Food |
9. Tyson Foods | $40,052 | 4.70% | Food |
10. Nike Inc. | $36,397 | 6.00% | Apparel/Footwear/Accessories |
11. Imperial Brands PLC* | $33,641 | 0.90% | Tobacco |
12. 3M Co. | $32,765 | 3.50% | Household Goods |
13. Coca-Cola Co. | $31,856 | -10.00% | Beverage, Food |
14. L’Oreal* | $29,687 | 3.50% | Health & Beauty Aids |
15. Philip Morris International | $29,625 | 3.10% | Tobacco |
16. Danone* | $27,168 | -0.60% | Food, Beverage |
17. British American Tobacco PLC* | $26,993 | 25.20% | Tobacco |
18. Kraft Heinz | $26,259 | 0.70% | Food |
19. Mondelez International | $25,938 | 0.20% | Food, Confectionary |
20. Haier Smart Home Co. | $25,755 | 12.20% | Housewares/Appliances |
21. Altria Group | $25,364 | -0.80% | Tobacco |
22. Heineken Holding N.V.* | $24,765 | 3.90% | Wine & Spirits |
23. Adidas AG* | $24,153 | 3.30% | Apparel/Footwear/Accessories |
24. WH Group Ltd. | $22,605 | 1.00% | Food |
25. Henkel AG* | $21,931 | -0.60% | Household Goods, Health & Beauty Aids |
26. Whirlpool Corp. | $21,037 | -1.00% | Housewares/Appliances |
27. Japan Tobacco* | $20,565 | 3.60% | Tobacco |
28. Fonterra Cooperative Group | $20,438 | 6.30% | Food, Beverage |
29. Asahi Group Holdings* | $19,677 | 1.70% | Wine & Spirits, Beverages, Food |
30. BSH Hausgerate* | $19,667 | -3.00% | Housewares/Appliances |
31. San Miguel Corp.* | $19,652 | 24.10% | Wine & Spirits, Food |
32. Kimberly-Clark Corp. | $18,486 | 0.80% | Household Goods |
33. Kirin Holdings* | $17,916 | 3.60% | Wine & Spirits |
34. Associated British Foods* | $17,164 | 1.40% | Food |
35. General Mills | $15,740 | 0.80% | Food |
36. Colgate-Palmolive Co. | $15,544 | 0.60% | Household Goods |
37. Kering* | $15,060 | 26.30% | Apparel/Footwear/Accessories |
38. Grupo Bimbo* | $14,765 | 7.80% | Food |
39. Kao Corp.* | $13,995 | 1.30% | Household Goods, Health & Beauty Aids |
40. Stanley Black & Decker | $13,982 | 7.80% | Housewares/Appliances |
41. Johnson & Johnson (Consumer) | $13,853 | 1.80% | OTC Pharma, Household Goods, Health & Beauty Aids |
42. VF Corp. | $13,849 | 17.30% | Apparel/Footwear/Accessories |
43. Uni-President Enterprises* | $13,845 | 7.90% | Food |
44. Estee Lauder Companies | $13,683 | 15.70% | Health & Beauty Aids |
45. Kellogg Co. | $13,547 | 5.40% | Food |
46. Diageo PLC* | $13,405 | 0.90% | Wine & Spirits |
47. AB Electrolux* | $12,821 | 2.80% | Housewares/Appliances |
48. RB* | $12,597 | -0.20% | Household Goods |
49. Essity* | $12,239 | 8.40% | Household Goods |
50. Compagnie Financiere Richemont SA* | $12,100 | 3.10% | Apparel/Footwear/Accessories |
51. Nipponham Group* | $11,779 | 5.60% | Food |
52. Keurig Dr Pepper | $11,024 | 2.30% | Beverages |
53. MolsonCoors Brewing Co. | $10,770 | -2.10% | Wine & Spirits |
54. Shiseido Co.* | $10,160 | 8.90% | Health & Beauty Aids |
55. Pernod Ricard* | $9,905 | -0.30% | Wine & Spirits |
56. Nintendo Co.* | $9,797 | 115.80% | Toys & Games |
57. China Mengniu Dairy Co.* | $9,691 | 14.70% | Food |
58. PVH Corp. | $9,657 | 8.30% | Apparel/Footwear/Accessories |
59. Hormel Foods | $9,546 | 4.10% | Food |
60. Coty, Inc. | $9,398 | 22.80% | Health & Beauty Aids |
61. Carlsberg A/S* | $9,233 | 3.00% | Wine & Spirits |
62. Saputo Inc.* | $8,766 | 3.40% | Food |
63. Campbell Soup Co. | $8,685 | 10.10% | Food, Beverages |
64. Newell Brands | $8,631 | -9.60% | Household Goods, Housewares/Appliances |
65. Swatch Group SA* | $8,535 | 6.10% | Apparel/Footwear/Accessories |
66. BRF - Brasil Foods* | $8,474 | 3.20% | Food |
67. GlaxoSmithKline Consumer Healthcare* | $8,440 | -1.20% | OTC Pharma |
68. Beiersdorf AG* | $7,972 | 2.50% | Household Goods, Health & Beauty Aids |
69. Conagra Brands | $7,938 | 1.40% | Food |
70. Hershey Co. | $7,791 | 3.70% | Food, Confectionery |
71. Dean Foods Co. | $7,755 | -0.50% | Food, Beverages |
72. Constellation Brands | $7,585 | 3.50% | Wine & Spirits |
73. Groupe SEB* | $7,508 | 5.10% | Housewares/Appliances |
74. Thai Beverage Public Co.* | $7,496 | 20.90% | Wine & Spirits, Food, Beverages |
75. J.M. Smucker Co. | $7,357 | -0.50% | Food |
76. PT Gudang Garam* | $6,805 | 14.90% | Tobacco |
77. Hanesbrands | $6,804 | 5.10% | Apparel/Footwear/Accessories |
78. Hermes International* | $6,575 | 7.50% | Apparel/Footwear/Accessories |
79. Unicharm Corp.* | $6,388 | 7.30% | Household Goods |
80. Bandai Namco Holdings* | $6,295 | 9.40% | Toys & Games |
81. Post Holdings | $6,257 | 19.80% | Food |
82. Ralph Lauren Corp. | $6,182 | -7.10% | Apparel/Footwear/Accessories |
83. Clorox Co. | $6,124 | 2.50% | Household Goods |
84. Bayer Consumer Health* | $6,006 | -7.00% | OTC Pharma |
85. Tapestry Inc. | $5,880 | 31.00% | Apparel/Footwear/Accessories |
86. McCormick & Co. | $5,409 | 11.90% | Food |
87. Savencia SA | $5,360 | 0.20% | Food |
88. Kewpie Corp.* | $5,323 | 2.10% | Food |
89. Avon Products | $5,248 | -5.70% | Health & Beauty Aids, Apparel/Footwear/Accessories, Household Goods |
90. Electronic Arts | $5,150 | 6.30% | Toys & Games |
91. First Pacific Co. | $5,136 | -1.90% | Food |
92. ITC Ltd.* | $5,048 | -22.00% | Tobacco, Food, Health & Beauty Aids |
93. Herbalife Ltd. | $4,892 | 10.50% | Food, Household Goods, Health & Beauty Aids |
94. Sapporo Holdings Ltd.* | $4,843 | -5.40% | Wine & Spirits, Food, Beverages |
95. Arcelik A.S.* | $4,665 | 29.10% | Housewares/Appliances |
96. Hasbro Inc. | $4,580 | -12.10% | Toys & Games |
97. Mattel Inc. | $4,511 | -7.60% | Toys & Games |
98. Husqvarna AB* | $4,244 | 4.30% | Housewares/Appliances |
99. Church & Dwight Co. | $4,146 | 9.80% | Household Goods, Health & Beauty Aids |
100. Spectrum Brands Holdings | $3,809 | 2.80% | Household Goods, Housewares/Appliances |
Rules & Guidelines
- Inclusion: Since the annual revenue of most privately held consumer goods manufacturers is not available, the annual Top 100 list only includes publicly traded companies. Therefore, well-known manufacturers such as Mars Inc., Ferrero Group and Dole Food Co. are absent from the rankings. (Mars, for instance, would be a top 15 company with its roughly $35 billion in annual sales.) It should also be noted that only revenues from the sale of consumer goods are considered when ranking companies that also have extensive operations in other businesses (such as the pharmacy and medical device operations at Johnson & Johnson).
- Rankings: Because fiscal 2019 has yet to close for many companies, Path to Purchase IQ used fiscal 2018 revenue totals to determine placement on the Top 100 list. All financial information was sourced either from Hoover’s Inc. or the company’s own annual report. Revenue for each company is reported in millions of U.S. dollars. If a company’s revenue was reported in a different currency, the amount was calculated using a predetermined neutral exchange rate (Sept. 19, 2019). One-year gains are based on information from one of the aforementioned sources and methods.
- Mergers & Acquisitions: In some cases, mergers, acquisitions or spinoffs that took place in the latter half of 2018 or later (Altria’s purchase of a 35% stake in Juul; Constellation Brands’ 38% buy of marijuana marketer Canopy Growth) are not reflected in these sales totals. Deals that occurred in the first half of 2018 or earlier (such as Dr Pepper Snapple Group’s merger with Keurig Green Mountain or Conagra Brands’ purchase of Pinnacle Foods) are reflected in the numbers.