Top 50 Steel Companies in The World 2019
Steel News - Published on Thu, 04 Jun 2020
In million tonnes
Rank | Company | Tonnage |
1 | ArcelorMittal(1) | 97.31 |
2 | China Baowu Group(2) | 95.47 |
3 | Nippon Steel Corporation(3) | 51.68 |
4 | HBIS Group(4) | 46.56 |
5 | POSCO | 43.12 |
6 | Shagang Group | 41.10 |
7 | Ansteel Group | 39.20 |
8 | Jianlong Group | 31.19 |
9 | Tata Steel Group | 30.15 |
10 | Shougang Group | 29.34 |
11 | Shandong Steel Group | 27.58 |
12 | JFE Steel | 27.35 |
13 | Valin Group | 24.31 |
14 | Nucor Corporation | 23.09 |
15 | Hyundai Steel | 21.56 |
16 | IMIDRO(5) | 16.79 |
17 | JSW Steel | 16.26 |
18 | SAIL | 16.18 |
19 | Benxi Steel | 16.18 |
20 | Fangda Steel | 15.66 |
21 | NLMK | 15.61 |
22 | Baotou Steel | 15.46 |
23 | China Steel Corporation | 15.23 |
24 | Techint Group | 14.44 |
25 | Liuzhou Steel | 14.40 |
26 | Rizhao Steel | 14.20 |
27 | U. S. Steel Corporation | 13.89 |
28 | EVRAZ | 13.81 |
29 | CITIC Pacific | 13.55 |
30 | Gerdau | 13.13 |
31 | Jingye Steel | 12.58 |
32 | MMK | 12.46 |
33 | Shaanxi Steel | 12.45 |
34 | Sanming Steel | 12.40 |
35 | thyssenkrupp | 12.25 |
36 | Zenith Steel | 11.93 |
37 | Severstal | 11.85 |
38 | Tsingshan Stainless(e) | 11.40 |
39 | Nanjing Steel | 10.97 |
40 | Taiyuan Steel | 10.86 |
41 | Anyang Steel | 10.54 |
42 | Metinvest Holding | 9.58 |
43 | Xinyu Steel | 9.47 |
44 | Donghai Special Steel | 8.90 |
45 | Jinxi Steel | 8.73 |
46 | Erdemir Group | 8.61 |
47 | Steel Dynamics, Inc. | 8.59 |
48 | Kunming Steel | 7.73 |
49 | SSAB | 7.62 |
50 | Jiuquan Steel | 7.48 |
(e) = estimate
(1) Includes shares in AM/NS India and China Oriental
(2) Includes tonnage of Maanshan Steel and Chongqing Steel
(3) Includes tonnage of Nippon Steel Stainless Steel Corporation, Sanyo Special Steel, Ovako AB, and shares in AM/NS India and USIMINAS
(4) Includes tonnage of Serbia Iron & Steel d.o.o. Beograd and MAKSTIL A.D. in Macedonia
(5) Combined tonnage of Mobarrakeh Steel, Esfahan Steel, Khuzestan Steel and NISCO